FLANGE MULTIPLE LAYERS BUTTERFLY VALVE

Materials: Stainless steel, duplex stainless steel, carbon steel, high-temperature steel,special steel, titanium, nickel, zirconium, etc.

PRODUCT STANDARDS

  • Design standards: GB/T 12238
  • Face to Face: GB/T 12221
  • Flange end: GB/T 9113, JB/T 79, HG/T 20592
  • Test standards: GB/T 13927

SPECIFICATIONS

  • Nominal pressure: PN16-100
  • Shell test pressure: PT 1.5PN
  • Low-pressure closure test: 0.6MPa
  • Suitable medium: water, oil, gas, acetic acid, nitric acid
  • Suitable temperature: -29°C-425°C

Drawing

MAIN PARTS AND MATERIALS

Material Name Carbon steel Stainless steel CF8 Stainless steel CF8M
Body WCB CF8 CF8M
Disc WCB CF8 CF8M
Stem 13Cr 304 316
seat Ring 304+Graphite 304+Graphite 304+Graphite
Packing Graphite Graphite Graphite

DIMENSIONS

Nominal diameter Structure length (standard) L External dimension(consult) Connection dimension(standard)
H PN1.6MPa PN2.5MPa
(mm) Brief H1 A1 B1 D D1 Z-d D D1 Z-d
50 108 112 350 180 200 165 125 4-18 165 125 4-18
65 112 115 370 180 200 185 145 4-18 185 145 4-18
80 114 120 380 180 200 200 160 8-18 200 160 8-18
100 127 138 420 180 200 220 180 8-18 235 190 8-22
125 140 164 460 180 200 210 220 8-18 270 220 8-26
150 140 175 555 270 280 250 240 8-22 300 250 8-26
200 152 200 760 400 425 340 295 12-22 360 310 12-26
250 165 243 830 400 425 405 355 12-26 425 370 12-30
300 178 250 895 450 560 420 410 12-26 485 430 16-30
350 190 280 950 450 560 460 470 16-26 555 490 16-33
400 216 305 1190 535 580 580 525 16-30 620 550 16-36
450 222 350 1255 535 580 640 585 20-30 670 600 20-36
500 229 380 1305 535 580 715 650 20-33 730 660 20-36
600 267 445 1340 570 660 840 770 20-36 845 770 20-39
700 292 480 1520 750 550 910 840 24-36 960 875 24-42
800 318 530 1710 750 550 1025 950 24-39 1085 990 24-48
900 330 580 1810 750 550 1125 1050 28-39 1185 1090 28-48
1000 410 650 1960 900 750 1255 1170 28-42 1320 1210 28-56
1200 470 760 2250 1000 925 1485 1390 32-48 1530 1420 32-56
1400 530 850 2435 1000 925 1685 1590 36-48 1755 1640 36-62
1600 600 1030 2780 1000 925 1930 1820 40-56 1975 1860 40-62
1800 670 1230 3020 1100 980 2130 2020 44-56 2195 2070 44-70
2000 760 1350 3270 1100 980 2345 2230 48-62 2425 2300 48-70
Scroll to Top