SLAB GATE VALVE

Materials: Stainless steel, duplex stainless steel, carbon steel, high-temperature steel,special steel, titanium, nickel, zirconium, etc.

Intemational Standards +…

 

DESIGN & MANUFACTURE STANDARD

  • Design and Manufacturing: GB/T 19672, API 6D
  • Face-to-Face: GB/T 19672, API 6D
  • End flange: JB/T79, HG/T20592, ASME B16.5, GB/T 12224, ASME B16.25
  • Inspection and testing: GB/T19672, GB/T26480, API6D

SPECIFICATIONS

  • Nominal pressure: 1.6, 2.5, 4.0, 6.3Mpa
  • Strength test: 2.4, 3.8, 6.0, 9.5Mpa
  • Seal test: 1.8, 2.8, 4.4, 7.0Mpa
  • Gas seal test: 0.6Mpa
  • Valve body material: WCB(C), CF8(P), CF3(PL), CF8M(R), CF3M(RL)
  • Suitable medium: Oil, natural gas, water, abrasive mediaSuitable temperature: -29°C-120°C

Drawing

THE MAIN DIMENSIONS AND CONNECTION DIMENSIONS

DN L D D1 D2 b=f z-φd D0 H H1
50 178 160 125 100 16-3 4-18 250 584 80
65 191 180 145 120 18-3 4-18 250 634 95
80 203 195 160 135 20-3 8-φ18 300 688 100
100 229 215 180 155 20-3 8-φ18 300 863 114
125 254 245 210 185 22-3 8-φ18 350 940 132
150 267 285 240 218 22-2 8-φ22 350 1030 150
200 292 340 295 278 24-2 12-φ22 350 1277 168
250 330 405 355 335 26-2 12-φ26 400 1491 203
300 356 460 410 395 28-2 12-φ26 450 1701 237
350 381 520 470 450 30-2 16-φ26 500 1875 265
400 406 580 525 505 32-2 16-φ30 305 2180 300
450 432 640 585 555 40-2 20-φ30 305 2440 325
500 457 715 650 615 44-2 20-φ33 305 2860 360
600 508 840 770 725 54-2 20-φ36 305 3450 425
Scroll to Top