WAFER RUBBER LINED BUTTERFLY VALVE

Materials: Stainless steel, duplex stainless steel, carbon steel, high-temperature steel,special steel, titanium, nickel, zirconium,etc.

PRODUCT STANDARDS

  • Design standards: GB/T 12238, API 609
  • Face to Face: GB/T 12221, ASME B16.10
  • Flange end: GB/T 9113, JB/T 79, HG/T 20592, ASME B16.5
  • Test standards: GB/T 13927, API 598

SPECIFICATIONS

  • Nominal pressure: PN6-16, 150LB
  • Shell test pressure: PT 1.5PN
  • Low-pressure closure test: 0.6MPa
  • Suitable medium: water, oil, gas, acetic acid, nitric acidSuitable temperature: -20°C-80°C

Drawing

WAFER RUBBER LINED BUTTERFLY VALVE Drawing

Material

Material Name Carbon steel Stainless steel
Body WCB CF8 CF8M
Disc WCB CF8 CF8M
Stem 13Cr 304 316
seat Ring EPDM EPDM EPDM
Packing PTFE PTFE PTFE

Dimensions

Nominal
diameter
Structure
length
Extermal dimension Connection dimension
PN6 PN10 PN16 150LB
inch mm L H H1 D1 Z-d D1 Z-d D1 Z-d D1 Z-d
2″ 50 43 63 306 110 4-14 125 4-18 125 4-18 120.5 4-19
21/2″ 8 46 70 321 130 4-14 145 4-18 145 4-18 139.7 4-19
3” 80 46 83 346 150 4-18 160 8-18 160 8-18 152.5 4-19
4″ 100 52 105 387 170 4-18 180 8-18 180 8-18 190.5 8-19
5” 125 56 115 411 200 8-18 210 8-18 210 8-18 216 8-22
6″ 150 56 137 447 225 8-18 240 8-22 240 8-23 241.5 8-22
8” 200 8 164 572 280 8-18 295 8-22 295 12-23 298.5 8-22
10” 250 68 206 646 335 12-18 350 12-22 355 12–25 362 12-25
12″ 300 78 230 738 395 12-22 400 12-22 410 12-25 432 12-25
14″ 350 78 248 761 445 12-22 460 16–22 470 16-25 476 12-29
16” 400 102 289 877 495 16-22 515 16-26 525 16-30 540 16-29
18″ 450 114 320 938 550 16-22 565 20-26 585 20-30 578 16-32
20″ 500 127 343 993 600 20-22 620 20-26 65 20-34 635 20-32
24″ 6O0 154 413 1131 705 20-26 725 20-30 770 20-41 749.5 20-35
28″ 700 165 478 1476 810 24-26 840 24-30 840 24-41 914 28-35
32 800 190 525 1533 920 24-30 950 24-33 950 24-41 978 28-42
36″ 900 203 585 1655 1020 24-30 1050 28-33 1050 28-41 1085 32-42
40” 1000 216 640 1765 1120 28-30 1160 28-36 1170 28-48 1200 36-42
48″ 1200 254 755 1995 1340 32-33 1380 32-39 1390 32-54 1422.5 44-42
Scroll to Top